Women's Shorts & Pants
Size | AU | Waist | Hip | Inseam | |||
---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | ||
XS | 24 | 23.62 | 60 | 33.85 | 86 | 30.7 | 78 |
25 | 24.8 | 63 | 35.03 | 89 | |||
S | 26 | 25.78 | 65.5 | 36.02 | 91.5 | 31 | 79 |
27 | 26.77 | 68 | 37 | 94 | |||
M | 28 | 27.75 | 70.5 | 37.99 | 96.5 | 31.49 | 80 |
29 | 28.74 | 73 | 38.97 | 99 | |||
L | 30 | 29.92 | 76 | 40.15 | 102 | 31.88 | 81 |
31 | 30.9 | 78.5 | 41.14 | 104.5 | |||
XL | 32 | 31.88 | 81 | 42.12 | 107 | 32.2 | 82 |
33 | 32.87 | 83.5 | 43.11 | 109.5 |
1
/
of
5
Womens Roxy Pro The 93 Win Board Shorts
Womens Roxy Pro The 93 Win Board Shorts
No reviews
Regular price
SGD 53.13
Sale price
SGD 53.13
Regular price
SGD 75.90
Unit price
/
per
Couldn't load pickup availability
Low stock
Details & Features
Details & Features
Style ERJBS03294 Color Code KVJ6
Features
● Collection: Roxy Pro collection
● Fabric: 4-way stretch 51% recycled polyester 37% polyester 12% elastane blend fabric
● Waist: Flat knit belt waist
● Fit: 2 inch boardshort
● Pockets: Back pocket
●
Materials [Main Fabric] 51% Recycled Polyester, 37% Polyester, 12.0% Elastane
Share




