Size Chart

 

Women's Tops & Outwear

Size
AU
Height Chest Sleeve length Waist
in cm in cm in cm in cm
XXS 4 64.56-65.35 164-166 30.31-31.88 77-81 22.04 56 22.83-24.40 58-62
XS 6 65.35-66.14 166-168 31.88-33.46 81-85 22.44 57 24.40-25.98 62-66
S 8 66.14-66.92 168-170 33.46-35.03 85-89 22.83 58 25.98-27.55 66-70
M 10 66.92-67.71 170-172 35.03-36.61 89-93 23.22 59 27.55-29.13 70-74
L 12 67.71-68.50 172-174 37.00-38.58 94-98 23.62 60 29.52-31.10 75-79
XL 14 68.50-69.29 174-176 38.97-41.33 99-105 24.01 61 31.49-33.85 80-86
XXL 16 69.29-70.07 176-178 41.73-44.09 106-112 24.4 62 34.25-36.61 87-93

Women's Swimwear Tops/Bras
Size
Size Underbust (cm) Chest Waist Hip Cup Size
AU in cm in cm in cm in cm in cm
XS 6 24.40-25.98 62-66 34.64-36.22 88-92 30.7 78 24.40-25.98 62-66 34.64-36.22 88-92
S 8 25.98-27.55 66-70 36.22-37.79 92-96 31.1 79 25.98-27.55 66-70 36.22-37.79 92-96
M 10 27.55-29.13 70-74 37.79-39.37 96-100 31.49 80 27.55-29.13 70-74 37.79-39.37 96-100
L 12 29.52-31.10 75-79 39.76-41.33 101-105 31.88 81 29.52-31.10 75-79 39.76-41.33 101-105
XL 14 31.49-33.85 80-86 41.73-44.09 106-112 32.28 82 31.49-33.85 80-86 41.73-44.09 106-112

 

Women's Wetsuits & Springsuits

Size
Height Weight Chest Waist Hips Neck Inseam
in cm lb kg in cm in cm in cm in cm in cm
2 5'3"-5'5" 160.02-165.10 100-120 45.35-54.43 30.5" - 32.5" 77.47-82.55 23" - 25" 58.42-63.50 33" - 35" 83.82-88.90 11" 27.94 27" - 28" 68.58
4 5-4"-5'6" 162.56-167.64 105-125 47.62-56.69 31.5" - 33.5" 80.01-85.09 24" - 26" 60.96-66.04 34" - 36" 86.36-81.44 11.5" 29.21 27.5" - 28.5" 69.85-72.39
6 5'5"-5'7" 165.10-170.18 110-130 49.89-58.96 32.5" - 34.5" 82.55-87.63 25"- 27" 63.50-68.58 35" - 37" 88.90-93.98 12" 30.48 28" - 29" 71.12-73.66
6T 5'6"-5'8" 167.64-172.72 115-135 52.16-61.23 32.5" - 34.5" 82.55-87.63 25"- 27" 63.50-68.58 35" - 37" 88.90-93.98 12" 30.48 28.5" - 29.5" 72.39-74.93
8 5'6"-5'8" 167.64-172.72 120-140 54.43-63.50 34" - 36" 86.36-81.44 26.5" - 28.5" 67.31-72.39 36.5" - 38.5" 92.71-97.79 12.5" 31.75 28.5" - 29.5" 72.39-74.93
8T 5'7"-5'9" 167.64-175.26 125-145 56.69-65.77 34" - 36" 86.36-81.44 26.5" - 28.5" 67.31-72.39 12.5" 31.75 12.5" 31.75 29" - 30" 73.66-76.20
10 5'7"-5'9" 167.64-175.26 130-150 58.96-68.03 35.5" - 37.5 90.17-95.25 28" - 30" 71.12-76.2 38" - 40" 96.52-101.60 13" 33.02 29" - 30" 73.66-76.20
10T 5'8"-5'10" 172.72-177.80 135-155 61.23-70.30 35.5" - 37.5 90.17-95.25 28" - 30" 71.12-76.2 38" - 40" 96.52-101.60 13" 33.02 29.5" - 30.5" 74.93-77.47
12 5'8"-5'10" 172.72-177.80 140-160 63.50-72.57 37" - 39" 93.98-99.06 29.5" - 31.5" 74.93-80.01 39.5" - 41.5" 100.33-105.41 13.5" 34.29 29.5" - 30.5" 74.93-77.47
12T 5'9"-5'11" 175.26-180.34 150-170 68.03-77.11 37" - 39" 93.98-99.06 29.5" - 31.5" 74.93-80.01 39.5" - 41.5" 100.33-105.41 13.5" 34.29 30" -31" 76.20-78.74
14 5'8"-5'10" 172.72-177.80 160-180 72.57-81.64 38.5" - 40.5" 97.79-102.87 31" - 33" 78.74-83.82 41" - 43" 104.14-109.22 14" 35.56 29.5" - 30.5" 74.93-77.47
16 5'9"-5'11" 175.26-180.34 160-180 72.57-81.64 40" -42" 101-60-106.68 32" - 34" 81.28-86.36 42" - 44" 106.68-111.76 14.5" 36.83 29.5" - 30.5" 74.93-77.47

 

Women's Footwear

US/AU EU UK Foot length - Heel to toe (cm) Foot length - Heel to toe (in)
5 35 2 22 8.66
5.5 35.5 2.5 22.5 8.85
6 36 3 23 9.05
7 37 4 24 9.44
8 38 5 25 9.84
8.5 39 6 25.5 10.03
9 40 7 26 10.23
10 41 8 27 10.62
11 42 9 28 11.02
12 43 10 29 11.41

 

Women's Caps & Beanies

Size in cm
O/S 21.25 54

 

Women's Sun Hats

Size in cm
S/M 55 55
M/L 57 57

 

Women's Hooded Towels

Size O/S One Size
Full length 151cm 59.44
Length from shoulder 114cm 44.88
Width 83cm 32.67

 

Women's Helmets

Size Circumference
(in)
Circumference
(cm)
XS 20.47 52
S 21.25 54
M 22.04 56
L 22.83 58
XL 23.62 60

 

Women's Snow Gloves

Size in cm
S 6.5-7 16.5-18
M 7-7.5 18-19
L 7.5-8 19-20
XL 8-8.5 20-21

 

Women's Snow Bottoms

Size
Waist Hip Inseam
in cm in cm in cm
XS
24 23.62 60 33.85 86
30.7
78
25 24.8 63 35.03 89
S
26 25.78 65.5 36.02 91.5
31.1
79
27 26.77 68 37 94
M
28 27.75 70.5 37.99 96.5
31.49
80
29 28.74 73 38.97 99
L
30 29.92 76 40.15 102
31.88
81
31 30.9 78.5 41.14 104.5
XL
32 31.88 81 42.12 107
32.28
82
33 32.87 83.5 43.11 109.5

 

Women's Snow Jackets

Size
AU
Height Chest Sleeve length Waist
in cm in cm in cm in cm
XXS 4 64.56-65.35 164-166 30.31-31.88 77-81 22.04 56 22.83-24.40 58-62
XS 6 65.35-66.14 166-168 31.88-34.46 81-85 22.44 57 24.40-25.98 62-66
S 8 66.14-66.92 168-170 34.46-35.03 85-89 22.83 58 25.98-27.55 66-70
M 10 66.92-67.71 170-172 35.03-36.61 89-93 23.22 59 27.55-29.13 70-74
L 12 67.71-68.50 172-174 36.61-38.58 94-98 23.62 60 29.52-31.10 75-79
XL 14 68.50-69.29 174-176 38.97-41.33 99-105 24.01 61 31.49-33.85 80-86
XXL 16 69.29-70.07 176-178 41.73-44.09 106-112 24.4 62 34.25-36.61 87-93

 

Women's Rash Vests

Size
AU
Height Chest Sleeve Length Waist Hip Inseam
in cm in cm in cm in cm in cm in cm
XS 6 65.35-66.14 166-168 31.88-33.46 81-85 22.44 57 24.40-25.98 62-66 34.64-36.22 88-92 30.7 78
S 8 66.14-66.92 168-170 33.46-35.03 85-89 58 58 25.98-27.55 66-70 36.22-37.79 92-96 31.1 79
M 10 66.92-67.71 170-172 35.03-36.61 89-93 23.22 59 27.55-29.13 70-74 37.79-39.37 96-100 31.49 80
L 12 67.71-68.50 172-174 37.00-38.58 94-98 23.62 60 29.52-31.10 75-79 39.76-41.33 101-105 31.88 81
XL 14 68.50-69.29 174-176 38.97-41.33 99-105 24.01 61 31.49-33.85 80-86 41.73-44.09 106-112 32.28 82

 

Women's Skirts

Size
Size Waist Hip Inseam
AU in cm in cm in cm
XS 6 24.40-25.98 62-66 34.64-36.22 88-92 30.7 78
S 8 25.98-27.55 66-70 36.22-37.79 92-96 31.01 79
M 10 27.55-29.13 70-74 37.79-39.37 96-100 31.49 80
L 12 29.52-31.10 75-79 39.76-41.33 101-105 31.88 81
XL 14 31.49-33.85 80-86 41.73-44.09 106-112 32.28 82

 

Women's Dresses

Size
Size Height Chest Sleeve length Waist Hip Inseam
AU in cm in cm in cm in cm in cm in cm
XS 6 65.35-66.14 166-168 31.49-32.28 80-82 22.44 57 24.40-25.19 62-64 34.64-35.43 88-90 30.7 78
S 8 66.14-66.92 168-170 33.07-33.85 84-86 22.83 58 25.98-26.77 66-68 36.22-37.00 92-94 31.1 79
M 10 66.92-67.71 170-172 34.64-35.43 88-90 23.22 59 27.55-28.34 70-72 37.79-38.58 96-98 31.49 80
L 12 67.71-68.50 172-174 36.22-37.00 92-94 23.62 60 29.13-29.92 74-76 39.37-40.15 100-102 31.88 81
XL 14 68.50-69.29 174-176 37.79-38.58 96-98 24.4 62 30.70-31.49 78-80 40.94-41.73 104-106 32.28 82

 

Women's Shorts & Pants

Size
AU
Waist Hip Inseam
in cm in cm in cm
XS
24 23.62 60 33.85 86
30.7
78
25 24.8 63 35.03 89
S
26 25.78 65.5 36.02 91.5
31
79
27 26.77 68 37 94
M
28 27.75 70.5 37.99 96.5
31.49
80
29 28.74 73 38.97 99
L
30 29.92 76 40.15 102
31.88
81
31 30.9 78.5 41.14 104.5
XL
32 31.88 81 42.12 107
32.2
82
33 32.87 83.5 43.11 109.5

 

Girls 2-7 Clothing

Size
Height Chest Waist Hip
in cm in cm in cm in cm
2 35.82 91 20.86 53 19.88 50.5 21.25 54
3 38.58 98 21.45 54.5 20.47 52.5 22.04 56
4 40.94 104 22.04 56 21.45 54.5 23.42 59.5
5 43.3 110 23.03 58.5 21.65 55 24.21 61.5
6 45.66 116 24.01 61 22.04 56 25 63.5
7 48.03 122 25 63.5 22.63 57.5 26.37 67

 

Girls 8-16 Clothing

Size
AU
Height Chest Sleeve Length Waist Hip Inseam
in cm in cm in cm in cm in cm in cm
S 8 50.39 128 26.57 67.5 18.14 46.1 23.62 60 28.54 72.5 24.4 62
M 10 55.11 140 28.14 71.5 18.89 48 24.4 62 29.92 76 26.18 66.5
L 12 59.84 152 29.72 75.5 20.27 51.5 25.59 65 31.88 81 27.75 70.5
XL 14 64.56 164 31.49 80 21.25 54 26.57 67.5 33.85 86 29.13 74
XXL 16 66.14 168 33.46 85 21.65 55.5 27.55 70 36.02 91.5 29.72 75.5

 

Baby Clothing

Size
Height Chest Sleeve Length Waist Hip Inseam
in cm in cm in cm in cm in cm in cm
3-6 Months 26.57 67.5 17.91 45.5 8.07 20.5 18.11 46 18.5 47 8.66 22
6-12 Months 30.7 78 18.89 48 9.25 23.5 19.09 48.5 19.48 49.5 10.23 26
12-18 Months 33.07 84 19.88 50.5 10.23 26 20.07 51 20.47 52 11.22 28.5
18-24 Months 35.82 91 20.86 53 11.41 29 21.25 54 21.65 55 12.59 32

 

Girls 2-7 Footwear

US/AU EU UK Foot length - Heel to toe (cm) in
5 21 5 11 4.33
6 22 5.5 12 4.72
7 23 6 13 5.11
8 24 7 14 5.51
9 25 8 15 5.9
10 26 8.5 16 6.29
11 27 9 17 6.69

 

Girls 8-16 Footwear

US/AU EU UK Foot length - Heel to toe (cm) Inches
11 28 10 17 6.69
12 29 11 18 7.08
13 30 11.5 19 7.48
1 31 12 20 7.87
2 32 13 21 8.26
3 33 1 22 8.66
4 35 1.5 23 9.05
5 36 2 24 9.44
6 36 3 25 9.84
7 37 4 26 10.23

 

Girls 2-7 Snow Gloves

Size
Circumference
cm in
S 11.5 4.52
M 13 5.11
L 14 5.51

 

Girls 8-16 Snow Gloves

Size
Circumference
cm in
S 15.5 6.1
M 16.5 6.49
L 18 7.08

 

Girls Snow Helmet

Circumference
O/S (one size)
cm in
52 20.47

 

Girls 2-7 Hats & Beanies

Circumference
O/S (one size)
cm in
53 20.86

 

Flip Flops / Sandals

US/AU EU UK FOOT LENGTH - HEEL TO TOE (CM) FOOT LENGTH - HEEL TO TOE (IN)
5 35 2 22 8.66
5.5 35.5 2.5 22.5 8.85
6 36 3 23 9.05
7 37 4 24 9.44
8 38 5 25 9.84
8.5 39 6 25.5 10.03
9 40 7 26 10.23
10 41 8 27 10.62
11 42 9 28 11.02
12 43 10 29 11.41