Women's Wetsuits & Springsuits
Size | Height | Weight | Chest | Waist | Hips | Neck | Inseam | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | lb | kg | in | cm | in | cm | in | cm | in | cm | in | cm | |
2 | 5'3"-5'5" | 160.02-165.10 | 100-120 | 45.35-54.43 | 30.5" - 32.5" | 77.47-82.55 | 23" - 25" | 58.42-63.50 | 33" - 35" | 83.82-88.90 | 11" | 27.94 | 27" - 28" | 68.58 |
4 | 5-4"-5'6" | 162.56-167.64 | 105-125 | 47.62-56.69 | 31.5" - 33.5" | 80.01-85.09 | 24" - 26" | 60.96-66.04 | 34" - 36" | 86.36-81.44 | 11.5" | 29.21 | 27.5" - 28.5" | 69.85-72.39 |
6 | 5'5"-5'7" | 165.10-170.18 | 110-130 | 49.89-58.96 | 32.5" - 34.5" | 82.55-87.63 | 25"- 27" | 63.50-68.58 | 35" - 37" | 88.90-93.98 | 12" | 30.48 | 28" - 29" | 71.12-73.66 |
6T | 5'6"-5'8" | 167.64-172.72 | 115-135 | 52.16-61.23 | 32.5" - 34.5" | 82.55-87.63 | 25"- 27" | 63.50-68.58 | 35" - 37" | 88.90-93.98 | 12" | 30.48 | 28.5" - 29.5" | 72.39-74.93 |
8 | 5'6"-5'8" | 167.64-172.72 | 120-140 | 54.43-63.50 | 34" - 36" | 86.36-81.44 | 26.5" - 28.5" | 67.31-72.39 | 36.5" - 38.5" | 92.71-97.79 | 12.5" | 31.75 | 28.5" - 29.5" | 72.39-74.93 |
8T | 5'7"-5'9" | 167.64-175.26 | 125-145 | 56.69-65.77 | 34" - 36" | 86.36-81.44 | 26.5" - 28.5" | 67.31-72.39 | 12.5" | 31.75 | 12.5" | 31.75 | 29" - 30" | 73.66-76.20 |
10 | 5'7"-5'9" | 167.64-175.26 | 130-150 | 58.96-68.03 | 35.5" - 37.5 | 90.17-95.25 | 28" - 30" | 71.12-76.2 | 38" - 40" | 96.52-101.60 | 13" | 33.02 | 29" - 30" | 73.66-76.20 |
10T | 5'8"-5'10" | 172.72-177.80 | 135-155 | 61.23-70.30 | 35.5" - 37.5 | 90.17-95.25 | 28" - 30" | 71.12-76.2 | 38" - 40" | 96.52-101.60 | 13" | 33.02 | 29.5" - 30.5" | 74.93-77.47 |
12 | 5'8"-5'10" | 172.72-177.80 | 140-160 | 63.50-72.57 | 37" - 39" | 93.98-99.06 | 29.5" - 31.5" | 74.93-80.01 | 39.5" - 41.5" | 100.33-105.41 | 13.5" | 34.29 | 29.5" - 30.5" | 74.93-77.47 |
12T | 5'9"-5'11" | 175.26-180.34 | 150-170 | 68.03-77.11 | 37" - 39" | 93.98-99.06 | 29.5" - 31.5" | 74.93-80.01 | 39.5" - 41.5" | 100.33-105.41 | 13.5" | 34.29 | 30" -31" | 76.20-78.74 |
14 | 5'8"-5'10" | 172.72-177.80 | 160-180 | 72.57-81.64 | 38.5" - 40.5" | 97.79-102.87 | 31" - 33" | 78.74-83.82 | 41" - 43" | 104.14-109.22 | 14" | 35.56 | 29.5" - 30.5" | 74.93-77.47 |
16 | 5'9"-5'11" | 175.26-180.34 | 160-180 | 72.57-81.64 | 40" -42" | 101-60-106.68 | 32" - 34" | 81.28-86.36 | 42" - 44" | 106.68-111.76 | 14.5" | 36.83 | 29.5" - 30.5" | 74.93-77.47 |
Womens Aruba One Piece Swimsuit
Womens Aruba One Piece Swimsuit
Regular price
SGD 89.90
Sale price
SGD 89.90
Regular price
SGD 89.90
Unit price
/
per
Details & Features
Details & Features
Style ERJX103680 Color Code MKJ0